Where fresh air flow forever as you enjoy the panoramic view in the comfort of your own home...
With the high elevated topography of Baguio, it is where fresh air flows forever as you enjoy the panoramic view in the comfort of your own home.
Fifteen (15) minutes away from Baguio City along Halsema Highway on the way to Sagada and five (5) minutes away from La Trinidad’s hospital, public market, schools and universities, regional offices, Municipal Hall, Provincial Capitol and Police Headquarters, all these vital services are within your easy reach. Transportation access is available twenty four (24) hours.
Our homes have second (2nd) floors, balconies, sizeable bedrooms, as well as provision for carport.
We offer flexible, easy on the budget home packages through bank financing or through PAG-IBIG loan.
Text/call us for more info.
» Learn more about Sunflower Ridge
| BEDROOM | FLOOR | LOT AREA (sqm) | FLOOR AREA (sqm) | CONTRACT PRICE (Php) | BUYER'S EQUITY (Php) | LOANABLE AMOUNT (Php) (PAG-IBIG) | 5 YEARS (Php) | 10 YEARS (Php) | 15 YEARS (Php) | 20 YEARS (Php) | 25 YEARS (Php) | |
| Morning Star | ||||||||||||
Standard | ||||||||||||
|
3 | 1 | 100 | 99.0 | 3,594,700.00 | 1,594,700.00 | 2,000,000.00 | 42,987.80 | 26,987.00 | 22,107.98 | 19,976.60 | |
Modified Version | ||||||||||||
|
3 | 2 | 100 | 125.0 | 4,032,500.00 | 1,832,500.00 | 2,200,000.00 | 48,383.74 | 30,930.99 | 25,700.08 | 23,461.46 | |
| Sunburst | ||||||||||||
Standard | ||||||||||||
|
3 | 1 | 120 | 122.5 | 4,259,918.00 | 1,859,918.00 | 2,400,000.00 | 52,782.26 | 33,742.90 | 28,036.56 | 25,594.32 | |
Modified Version (with Terrace and Garage) | ||||||||||||
|
3 | 1 | 120 | 182.0 | 4,955,918.00 | 2,455,918.00 | 2,500,000.00 | 54,981.53 | 35,851.83 | 29,788.85 | 27,193.97 | |
| Sunrise | ||||||||||||
Standard | ||||||||||||
|
3 | 1 | 100 | 210.0 | 5,892,800.00 | 2,892,800.00 | 3,000,000.00 | 68,977.83 | 42,178.62 | 35,045.70 | 31,992.90 | |
| Proposed Townhouse | ||||||||||||
Standard | ||||||||||||
|
50 | 72.5 | 2,275,685.00 | 975,685.00 | 1,300,000.00 | 27,942.07 | 17,541.55 | 14,370.70 | 12,978.94 | |||
Well-built homes amidst Alno's verdant forest and blooming flower gardens – gives a sense of peace and relaxation where you can really experience moments well spent, life well lived.
Twenty (20) minutes away from Baguio City, live next to nature at its purest where mountainous terrain, trees, roses and strawberry farms blend seamlessly with your home.
We build two-storey townhouses and one storey townhouses with provision for attic.
Available thru PAG-IBIG and Bank financing.
» Learn more about Sunflower Homes
| BEDROOM | FLOOR | LOT AREA (sqm) | FLOOR AREA (sqm) | CONTRACT PRICE (Php) | BUYER'S EQUITY (Php) | LOANABLE AMOUNT (Php) (PAG-IBIG) | 5 YEARS (Php) | 10 YEARS (Php) | 15 YEARS (Php) | 20 YEARS (Php) | 25 YEARS (Php) | |
| Lot Only | ||||||||||||
Lot Only | ||||||||||||
|
50 | 225,000.00 | 75,000.00 | 150,000.00 | 2,899.92 | 1,665.31 | 1,265.75 | 1,074.65 | ||||
| Single Rowhouse | ||||||||||||
Standard | ||||||||||||
|
3 | 1 | 32 | 18.0 | 360,000.00 | 360,000.00 | 6,966.48 | 4,085.72 | 3,153.50 | 2,707.51 | ||
| Combined Rowhouse | ||||||||||||
Standard | ||||||||||||
|
3 | 1 | 64 | 36.0 | 720,000.00 | 720,000.00 | 14,260.84 | 8,527.59 | 6,691.80 | 5,827.09 | ||
| One-Storey Townhouse | ||||||||||||
House (Bare) | ||||||||||||
|
50 | 18.0 | 621,000.00 | 171,000.00 | 450,000.00 | 8,910.54 | 5,224.88 | 4,044.73 | 3,488.85 | |||
With Provision for Attic | ||||||||||||
|
3 | 1 | 50 | 30.0 | 1,042,583.55 | 392,583.55 | 650,000.00 | 12,870.78 | 7,547.05 | 5,842.38 | 5,039.44 | |
With Slab | ||||||||||||
|
50 | 30.0 | 1,174,100.00 | 424,100.00 | 750,000.00 | 14,850.90 | 8,708.14 | 6,741.21 | 5,814.74 | |||
Finished | ||||||||||||
|
50 | 30.0 | 1,124,100.00 | 374,100.00 | 750,000.00 | 14,850.90 | 8,708.14 | 6,741.21 | 5,814.74 | |||
| Two-Storey Townhouse | ||||||||||||
Standard | ||||||||||||
|
3 | 1 | 50 | 60.0 | 1,545,000.00 | 545,000.00 | 1,000,000.00 | 20,516.53 | 12,398.57 | 9,847.40 | 8,678.23 | |
All vital services are within your easy reach:
SUNFLOWER HOMES - PRICE LIST:
Total contract price plus MISCELLANEOUS FEE for ROW HOUSES - P62,000.00/lot
For other house models is P42,000.00/lot
SUNFLOWER RIDGE - PRICE LIST:
Total contract price plus MISCELLANEOUS FEE - P52,000.00/lot
***Prices are subject to change without prior notice***
AVAILABLE THRU PAG-IBIG & BANK FINANCING
FOR AS LOW AS Php4,594.00 TO Php19,970 PER MONTH
Up to 20 years to pay.
Home | Properties | Gallery | About Us | Contact Us
Copyright © 2010 WINACA Development Corporation. All rights reserved.